Zeny Ranking

Top 20 Richest Characters on Chaos ERA

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Lisbeth 190,781,703 Whitesmith 99 70 EZPK
2 Veel Geluk 162,738,272 Whitesmith 99 70 CAVEMAN
3 Only Fans 137,527,262 Sniper 99 70 Exalted
4 Sellas 51,879,850 Whitesmith 98 68 None
5 WS Eclesio 31,252,622 Whitesmith 99 65 None
6 Oridecons 30,000,000 Merchant 36 26 None
7 Oridecon 30,000,000 Merchant 23 17 None
8 Khontoru 27,005,375 Blacksmith 66 34 None
9 ULAGA 25,305,157 Whitesmith 99 70 None
10 Flannel 24,000,000 Merchant 39 28 None
11 Mr Gothotobi 19,248,558 Whitesmith 99 68 None
12 SLASH OCDC 18,681,065 Blacksmith 53 1 None
13 Koram 14,724,170 Blacksmith 83 50 None
14 Death 14,148,151 Champion 99 70 None
15 Flamez 14,000,000 Merchant 51 38 None
16 MamatBrigan 12,270,819 Whitesmith 98 66 None
17 Bartolomeo 12,133,101 Whitesmith 99 70 None
18 Inday 12,000,042 Merchant 33 26 None
19 B U K A K E 11,568,981 Creator 99 70 TUNAY NA MANYAK
20 Orideconz 11,000,000 Merchant 29 20 None